ezezcall
EZ-Bill Subscriber Login
Account # Password  
 
GOLD PLAN - 20$ (USD) for 90 days!
Argentina 54 0.04
Argentina - Buenos Aires 5411 0.03
Argentina - Cordoba 54351 0.03
Argentina - Junin 542362 0.03
Argentina - La Pampa 54230 0.03
Argentina - La Plata 54221 0.03
Argentina - Mar del Plata 54223 0.03
Argentina - Mendoza 54261 0.03
Argentina - Moreno 54237 0.03
10  Argentina - Rosario 54341 0.03
11  Argentina - Santa Fe 54342 0.03
12  AusTRalia 61 0.03
13  AusTRalia - Brisbane 6173 0.03
14  AusTRalia - Canberra 61261, 61262 0.03
15  AusTRalia - Melbourne 6138, 6139 0.03
16  AusTRalia - Perth 6186 0.03
17  AusTRalia - Sydney 6128, 6129 0.03
18  AusTRia 43 0.04
19  AusTRia - Vienna 431 0.03
20  Belgium 32 0.03
21  Brazil 55 0.06
22  Brazil - Belem 55910, 55911, 55912, 55913, 55914, 55915, 55916 0.04
23  Brazil - Belo Horizonte 5531 0.04
24  Brazil - Brasilia 55610, 55611, 55612, 55613, 55614, 55615, 55616 0.04
25  Brazil - Cuiaba 55650, 55651, 55652, 55653, 55654, 55655, 55656 0.04
26  Brazil - Fortaleza 55850, 55851, 55852, 55853, 55854, 55855, 55856 0.04
27  Brazil - Rio de Janeiro 5521 0.03
28  Brazil - Sao Paulo 5511 0.03
29  Brunei 673 0.06
30  Bulgaria 359 0.06
31  Bulgaria - Plovdiv 35932 0.06
32  Bulgaria - Sofia 3592 0.04
33  Bulgaria - Varna 35952 0.06
34  Canada - Alberta 1403 0.03
35  Canada - British Columbia 1250, 1604, 1778 0.03
36  Canada - Manitoba 1204 0.03
37  Canada - New Brunswick 1506 0.03
38  Canada - Newfoundland 1709 0.03
39  Canada - Nova Scotia 1902 0.03
40  Canada - Nunavut 1867 0.03
41  Canada - Ontario 1226, 1289, 1416, 1519, 1613, 1647, 1705, 1807, 1905 0.03
42  Canada - Quebec 1418, 1450, 1514, 1819 0.03
43  Canada - Saskatchewan 1306 0.03
44  Chile 56 0.03
45  Chile - Easter Island 56321 0.03
46  Chile - Santiago 562 0.03
47  China 86 0.03
48  China - Beijing 8610 0.03
49  China - Mobile 86130, 86131, 86132, 86133, 86134, 86135, 86136, 86137, 86138, 86139 0.03
50  China - Shanghai 8621 0.03
51  Colombia - Barranquilla 57532, 57533, 57534, 57535, 57536, 57537 0.04
52  Colombia - Bogota 5712, 5713, 5714, 5715, 5716, 5717 0.04
53  Colombia - Cali 5723, 5724, 5725, 5726, 57288, 57289 0.04
54  Colombia - Medellin 5742, 5743, 5744, 5745 0.06
55  Colombia - Pereira 57631, 57632, 57633, 57634, 57635 0.06
56  Cyprus 357 0.05
57  Czech Republic 420 0.03
58  Czech Republic - Prague 4202 0.03
59  Denmark 45 0.03
60  Estonia - Tallinn 3726 0.04
61  Finland 358 0.05
62  France 33 0.03
63  France - Paris 331 0.03
64  Germany 49 0.03
65  Germany - Berlin 4930 0.03
66  Germany - Frankfurt 4969 0.03
67  Gibraltar 350 0.05
68  Greece 30 0.03
69  Greece - Athens 3021 0.03
70  Guam 1671 0.03
71  Hong Kong 852 0.03
72  Hong Kong - Mobile 85217, 8526, 85271, 85272, 85273, 85274, 8529 0.03
73  Hungary - Budapest 361 0.04
74  Iceland 354 0.04
75  indonesia - Jakarta 6221 0.05
76  indonesia - Surabaya 6231 0.05
77  Ireland 353 0.03
78  Ireland - Dublin 3531 0.03
79  Israel 972 0.04
80  Israel - Jerusalem 9722 0.04
81  Israel - Tel Aviv 9723 0.03
82  Italy 39 0.03
83  Japan 81 0.04
84  Japan - Tokyo 813 0.04
85  Luxembourg 352 0.03
86  Macau 853 0.06
87  Macau - Mobile 8536 0.06
88  Malaysia 60 0.03
89  Malaysia - Kuala Lumpur 603 0.03
90  Malaysia - Mobile 6011, 6013, 6019, 6016, 6012, 6017 0.06
91  Mexico - Acapulco 52744 0.04
92  Mexico - Guadalajara 5233 0.03
93  Mexico - La Paz 52612 0.04
94  Mexico - Mexico City 5255 0.03
95  Mexico - Monterrey 5281 0.03
96  Mexico - Puebla 52222 0.03
97  Mexico - Santiago 52713 0.04
98  Mexico - Tequila 52374 0.04
99  Monaco 377 0.06
100  Netherlands 31 0.03
101  New Zealand 64 0.04
102  Norway 47 0.03
103  Panama - Panama City 5072 0.03
104  Peru 51 0.06
105  Peru - Lima 5112, 5113, 5114, 5115, 5116 0.04
106  Poland 48 0.03
107  Poland - Warsaw 4822 0.03
108  Portugal 351 0.03
109  Portugal - Lisbon 35121 0.04
110  Portugal - Porto 35122 0.03
111  Puerto Rico 1787, 1939 0.03
112  Russia 7 0.06
113  Russia - Mobile 734348, 79 0.06
114  Russia - Moscow 7495, 7499 0.03
115  Russia - Moscow Region 7496, 7498 0.06
116  Russia - St. Petersburg 7812 0.03
117  Russia - St. Petersburg Region 7813 0.05
118  Saudi Arabia - Riyadh 96612, 96614 0.05
119  Singapore 65 0.03
120  Singapore - Mobile 659 0.03
121  Slovenia 386 0.05
122  South Korea 82 0.03
123  South Korea - Mobile - SK 821 0.05
124  South Korea - Seoul 822 0.03
125  Spain 34 0.03
126  Spain - Balearic Islands 34971 0.03
127  Spain - Ceuta 34956 0.03
128  Spain - Madrid 3491 0.03
129  Sweden 46 0.03
130  Switzerland 41 0.03
131  Switzerland - Geneva 4122 0.03
132  Switzerland - Zurich 411, 4143, 4144 0.03
133  Taiwan 886 0.03
134  Taiwan - Taipei 8862 0.03
135  Thailand 66 0.05
136  Thailand - Bangkok 662 0.04
137  Thailand - Mobile 661, 6615, 6616, 6618, 6630, 6640, 6641, 6646, 6647, 6648, 6649, 6650, 6651, 6652, 6659, 666, 6670, 6671, 6672, 6678, 669, 6696, 6697, 6698 0.05
138  United Kingdom 44 0.03
139  United Kingdom - London 44207, 44208 0.03
140  US - Virgin Islands 1340 0.04
141  USA 1 0.03
142  USA - Alaska 1907 0.04
143  USA - Hawaii 1808 0.04
144  Venezuela 58 0.04
145  Venezuela - Caracas 58212 0.03
146  Venezuela - Maracaibo 58261 0.04
147  Venezuela - Valencia 58241 0.04
* All rates are based in USD (US$): ** Minutes and time conversion are based on one straight call
Sept. © 2006. All Rights Reserved